Fibre Optic datacables |
||||||||||||||||||
|
For indication of cable specific properties place mouse pointers on the cable type |
||||||||||||||||||
| Outdoor cables | Fibres | Tensile load |
Cable qualities |
|||||||||||||||
| wbKT HighP | A-DQ(ZN)2Y | -144 | 3000N |
|
||||||||||||||
| ZGGT 2500 HighP | A-DQ(ZN)B2Y | -12 | 2500N | |||||||||||||||
| wbGGT HighP | A-DQ(ZN)B2Y | -144 | 9000N | |||||||||||||||
| wbGGT 2L HighP | A-DQ(ZN)B2Y | -288 | 9000N | |||||||||||||||
| QBAC HighP | A-M(ZN)2Y | -144 | 1000N | |||||||||||||||
| wbKWT HighP | A-DQ(ZN)B2Y | -60 | 2500N | |||||||||||||||
| ZwbKWT BasicLine | A-DQ(ZN)B2Y | -24 | 1000N | |||||||||||||||
| ZGGT 1000 Basicline | A-DQ(ZN)B2Y | -24 | 1000N | |||||||||||||||
| wbKT BasicLine | A-DQ(ZN)2Y | -144 | 1000N | |||||||||||||||
| wbGGT BasicLine | A-DQ(ZN)B2Y | -144 | 3000N | |||||||||||||||
| Optomod System | ||||||||||||||||||
| wbGGT | A-KQ(ZN)B2Y | -24 | 700N | |||||||||||||||
| Universal Indoor and Outdoorcables | ||||||||||||||||||
| Optoversal | U-DQ(ZN)BH | -24 | 1000N | |||||||||||||||
| Optoversal | U-DQ(ZN)BH | -144 | 6000N | |||||||||||||||
| wbGGFR-Easy-Blow | U-DQ(ZN)BH | -144 | 9000N | |||||||||||||||
| Cable with functional integrity | ||||||||||||||||||
| ZGGFR-Safety | U-DQ(ZN)BH | -12 | 1000N | |||||||||||||||
| wbGGFR-Safety | U-DQ(ZN)BH | -60 | 6000N | |||||||||||||||
| Combi cables | ||||||||||||||||||
|
Optofil-A EF2.1 wbGGFR/LSOH |
-2 | 3000N | ||||||||||||||||
|
Optofil-A
loose tube wbGGFR/LSOH |
-2 | 3000N | ||||||||||||||||